2021 Schedule
| Date | First Lecture | Second Lecture | Tutorial | Third Lecture |
|---|---|---|---|---|
| MON 6/14 | ||||
| TUE 6/15 | ||||
| WED 6/16 | ||||
| THR 6/17 | ||||
| FRI 6/18 | ||||
| SAT 6/19 | ||||
| SUN 6/20 | ||||
| MON 6/21 | ||||
| TUE 6/22 | ||||
| WED 6/23 | ||||
| THR 6/24 | ||||
| FRI 6/25 | ||||
| SAT 6/26 | ||||
Times
| Zoom Session |
US West Coast (UTC-7) |
|---|---|
| Opening Reception | 11:00AM |
| First Lecture | 9:00AM-10:20AM |
| Second Lecture | 10:40AM-NOON |
| Tutorial | 12:20pm-1:50PM |
| Third Lecture | 2:00PM-3:20PM |